Safety & Security
Detailed specifications for each product are essential
when planning a project
Zenitel’s dedication to improving the efficacy of consultants and specifiers guarantees that customers’ expectations are
not just fulfilled, but exceeded. We ensure that architects and engineers have the necessary tools to handle any project
by offering access to resources such as A&E Specifications, BIM Objects and CAD Drawings.
We make every effort to make valuable documentation, tools, and information available to allow professionals to
seamlessly integrate our products into their designs. Register now or log in to get access to our resource library.
Architects & Engineer Specifications
When it comes to project planning, there are numerous factors to consider. It is critical to be able to find the correct items and install, configure, and implement them quickly and efficiently.
A&E Specifications enable professionals to discover and use critical information about Zenitel products and how they will fit into any design or installation.
BIM files
Implementing efficient architectural and engineering solutions entails ensuring that all project components fit together correctly. Different designs and materials necessitate different solutions, and the ability to quickly obtain dimensions and other architectural information makes project
planners’ job easier.
CAD Drawings
CAD is vital for engineers and architects because it enables them to improve design quality, save time, and reduce the number of measurement errors.
Our CAD drawings are available in both dwg and pdf formats.
Design Resources
Name | Document Type | Changed | Document |
---|---|---|---|
Zenitel Unified Critical Communication A&E Specifications | A&E Specification | 23.10.2024 | Login to download |
Zenitel PAVA A&E Specifications | A&E Specification | 17.10.2024 | Login to download |
ICX-AlphaCom A&E Specifications | A&E Specification | 28.02.2024 | Login to download |
A&E Specification 1008318240 TEIV-4+ | A&E Specification | 19.12.2023 | Login to download |
A&E Specification 1008317110 TEIV-1+ | A&E Specification | 18.12.2023 | Login to download |
A&E Specification 1008315060 TCIV-6+ | A&E Specification | 25.04.2024 | Login to download |
A&E Specification 1008315020 TCIV-2+ | A&E Specification | 25.04.2024 | Login to download |
A&E Specification 1008315030 TCIV-3+ | A&E Specification | 25.04.2024 | Login to download |
A&E Specification 1008315050 TCIV-5+ | A&E Specification | 25.04.2024 | Login to download |
A&E Specification 1008117010 TMIV-1+ | A&E Specification | 18.12.2023 | Login to download |
Name | Document Type | Changed | Document |
---|---|---|---|
TCIS/TCIV+ Intercom Stations (DWG/RFA) | BIM | 08.10.2023 | Login to download |
IP Desktop Master Station (DWG/RFA) | BIM | 08.10.2023 | Login to download |
IP Desktop Master Station with Handset(DWG/RFA) | BIM | 08.10.2023 | Login to download |
ECPIR-3P Exigo Access Panel & Intercom (DWG/RFA) | BIM | 08.10.2023 | Login to download |
TMIS-1 Turbine Mini Intercom (DWG/RFA) | BIM | 08.10.2023 | Login to download |
TFIX Ex IP Intercom (DWG/RFA) | BIM | 08.10.2023 | Login to download |
Clean Room Master Station (DWG/RFA) | BIM | 07.02.2024 | Login to download |
ICX-500 (DWG/RFA) | BIM | 08.10.2023 | Login to download |
2809016030 Emergency Stanchion1603 Economy Wall Unit (DWG/RFA) | BIM | 08.10.2023 | Login to download |
2809016020 Emergency Stanchion 1602 Deluxe Wall Unit (DWG/RFA) | BIM | 08.10.2023 | Login to download |
Name | Document Type | Changed | Document |
---|---|---|---|
2810011078 - CAB-AVT-W-115-230 | CAD 2D | 13.11.2024 | Login to download |
UPS-INF-230R User Manual | CAD 2D | 31.10.2024 | Login to download |
2810010130_CAB24-TX-800_Dimensions | CAD 2D | 02.10.2024 | Login to download |
2810010129_CAB24-TX-600_Dimensions | CAD 2D | 02.10.2024 | Login to download |
Layout - Panel Clock Marine PoE, 087645-50, 192x192mm | CAD 2D | 18.09.2024 | Login to download |
2970000233 - UPS-INF-230R - Dimensional Drawing | CAD 2D | 17.09.2024 | Login to download |
2990000069 - QUINT-24V-12V-8A - Dimensional Drawing | CAD 2D | 02.09.2024 | Login to download |
2810011096 - WT-BOX - Dimensional Drawing | CAD 2D | 29.08.2024 | Login to download |
2810011019_EX-HEAT-230 - 2810011095_EX-HEAT-115 - Dimensional Drawings | CAD 2D | 29.08.2024 | Login to download |
2810011018 - EX-THERM - Dimensional Drawing | CAD 2D | 29.08.2024 | Login to download |
Service area
Need Assistance?
Get technical help with your purchased products & solutions
Designed to suit your level, Zenitel Academy provides both sales and technical courses
Everything you need to know about Zenitel products and integrations
All you need to complete your project successfully
Easily find technical, corporate and marketing collaterals in our online library
Are you stuck and need a quick fix? These short, effective videos cover set-up, troubleshooting and more
Create My Zenitel account
Download technical documentation, receive automatic product updates, and use tools that allow you to easily collect and store product information and more.